Workflows
Page: 1 Next
| Workflow | Description | Campaign | User | Scope / Quota | State | MQL | Files Processed | Started | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | amcnab@fnal.gov | usertests / usertests | running | monte-carlo 10 | 0/10 (0.0%) | 2025-12-03 17:54:01 | ||
| 34 | 20 | amcnab@fnal.gov | usertests / usertests | running | monte-carlo 10 | 7/10 (70.0%) | 2025-12-03 17:23:34 | ||
| 33 | 19 | amcnab@fnal.gov | usertests / usertests | running | files from justin- | 3/10 (30.0%) | 2025-12-03 17:21:34 | ||
| 32 | 18 | amcnab@fnal.gov | usertests / usertests | running | files from justin- | 6/10 (60.0%) | 2025-12-03 16:38:08 | ||
| 31 | 17 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2025-12-03 13:18:44 | 2025-12-03 16:17:44 | |
| 30 | 16 | amcnab@fnal.gov | usertests / usertests | finished | 2025-12-03 13:12:43 | 2025-12-03 13:13:33 | |||
| 29 | 15 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2025-12-03 12:52:42 | 2025-12-03 16:17:41 | |
| 28 | 14 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2025-11-27 16:53:57 | 2025-11-27 19:19:11 | |
| 27 | 13 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-27 15:23:52 | 2025-11-27 16:12:26 | |
| 26 | 12 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-17 15:04:44 | 2025-11-17 16:25:19 | |
| 25 | 11 | amcnab@fnal.gov | usertests / usertests | paused | monte-carlo 10 | 10/10 (100.0%) | 2025-11-17 14:38:43 | ||
| 24 | 10 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-17 14:25:56 | 2025-11-17 14:38:26 | |
| 23 | 9 | amcnab@fnal.gov | usertests / usertests | finished | 2025-11-17 14:21:41 | 2025-11-17 14:28:52 | |||
| 22 | 8 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-14 14:31:05 | 2025-11-14 15:22:58 | |
| 21 | 7 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2025-11-14 13:58:04 | 2025-11-16 12:34:24 | |
| 20 | 6 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-13 15:12:57 | 2025-11-13 16:34:29 | |
| 19 | test123 "abc | 5 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-05 15:20:26 | 2025-11-05 15:26:55 |
| 18 | 5 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-05 12:24:17 | 2025-11-05 12:29:03 | |
| 17 | 1 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-04 16:16:21 | 2025-11-04 16:22:38 | |
| 16 | 1 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-11-04 16:08:20 | 2025-11-04 16:22:37 | |
| 15 | Hello World!!! | amcnab@fnal.gov | user.amcnab_fnal_gov / amcnab_fnal_gov | finishing | monte-carlo 10 | 0/10 (0.0%) | 2025-10-29 15:12:14 | ||
| 14 | Hello World!!! | amcnab@fnal.gov | group.dunele / dunele | finishing | monte-carlo 10 | 0/10 (0.0%) | 2025-10-29 14:42:12 | ||
| 13 | Hello World!!! | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-29 14:24:11 | 2025-10-29 14:32:18 | |
| 12 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2025-10-29 14:20:11 | 2025-10-29 14:32:16 | ||
| 11 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-28 17:54:13 | 2025-10-28 18:16:18 | ||
| 10 | Hello World!!! | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-20 12:41:51 | 2025-10-20 14:43:11 | |
| 9 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-07 20:55:23 | 2025-10-07 20:59:26 | ||
| 8 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-07 20:47:23 | 2025-10-07 20:53:25 | ||
| 7 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-07 20:25:22 | 2025-10-07 20:31:24 | ||
| 6 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2025-10-07 20:15:21 | 2025-10-07 20:21:47 |
Page: 1 Next
